Size Table of the Dispenser Nozzle:
SKU | Color | Inside | Outside | Length | Remark |
---|---|---|---|---|---|
10G | Light Green | 3 | 3.8 | 30 | 100pcs/pack |
11G | Light Orange | 2.5 | 3.2 | 30 | 100pcs/pack |
13G | Light Blue | 2 | 2.7 | 30 | 100pcs/pack |
14G | Olive | 1.55 | 1.84 | 30 | 100pcs/pack |
15G | Amber | 1.36 | 1.7 | 30 | 100pcs/pack |
16G | Grey | 1.2 | 1.64 | 30 | 100pcs/pack |
18G | Green | 0.84 | 1.27 | 30 | 100pcs/pack |
20G | Pink | 0.6 | 0.91 | 30 | 100pcs/pack |
21G | Purple | 0.51 | 0.82 | 30 | 100pcs/pack |
22G | Blue | 0.41 | 0.72 | 30 | 100pcs/pack |
23G | Orange | 0.34 | 0.64 | 30 | 100pcs/pack |
25G | Red | 0.26 | 0.51 | 30 | 100pcs/pack |
27G | Transparent/Black | 0.21 | 0.41 | 30 | 100pcs/pack |
30G | Transparent | 0.16 | 0.31 | 30 | 100pcs/pack |
- The tapered design provides for smoother viscous fluid flow. For all standard Luer lock interface syringes and dispensing barrels.
- Rigid, opaque polypropylene-molded tapered tips provide protection for light-sensitive fluids.